Names |
Born |
Christened |
Died |
Buried |
| CALETO | ||||
| Mara [593] | born 4 Mar 1876 | |||
| CAMPOLEONI | ||||
| Giuseppina [1328] | born 7 Oct 1865 | died 22 Oct 1935 | ||
| CANJAR | ||||
| Dora [1030] | born 1 Apr 1809 | died 31 Jan 1880 | ||
| Nikola [1151] | ||||
| CASTIGLIONE | ||||
| Alfonso [330] | ||||
| Derrick [242] | born 23 Jun 1976 | |||
| Ella Samantha [243] | born 28 Jun 2005 | |||
| CATALANI | ||||
| Cameron Joseph [434] | born 19 Oct 1999 | chr. Feb 2000 | ||
| Cass Joseph [431] | born 9 Feb 1965 | chr. Mar 1965 | ||
| Claire Elizabeth [435] | born 31 May 2004 | chr. Aug 2004 | ||
| Courtney Rose [433] | born 12 Aug 1996 | chr. Apr 1997 | ||
| James Joseph [430] | born 28 Jan 1941 | chr. 1941 | ||
| Jarrett John [432] | born 29 Sep 1968 | chr. Nov 1968 | ||
| CAVRAK | ||||
| Jela [1257] | ||||
| CEPURAN | ||||
| Anna [370] | born 30 Aug 1908 | died 19 Nov 2006 | ||
| Barbara [1269] | ||||
| Catherine [375] | born 2 Jan 1914 | died 15 Sep 1973 | bur. 18 Sep 1973 | |
| Dora [1128] | born 6 Jun 1884 | |||
| Dora [1221] | born 19 Jan 1899 | |||
| Franca [1223] | born 7 Mar 1902 | |||
| Grgur [1166] | born 5 Mar 1825 | died 24 Jan 1896 | ||
| Grgur [1172] | ||||
| Grgur [1207] | ||||
| Ivan [1120] | born 19 Mar 1838 | |||
| Ivan [1124] | born 26 Jan 1869 | |||
| Ivan [1168] | born 14 Aug 1791 | |||
| John (Ivan) [366] | born 14 Aug 1883 | died 6 Jan 1976 | bur. Jan 1976 | |
| John C [369] | born 3 Nov 1903 | died 18 Aug 1965 | ||
| Josip [524] | ||||
| Josip [1121] | ||||
| Josip [1164] | born 15 Feb 1850 | died 10 May 1906 | ||
| Josip [1203] | born 13 Feb 1850 | died 10 May 1906 | ||
| Josip [1216] | born 21 Nov 1857 | died 4 Sep 1928 | ||
| Juraj [1126] | born 25 Oct 1878 | |||
| Juraj [1162] | born 29 Mar 1872 | died 18 Jun 1924 | ||
| Juraj [1170] | born 25 May 1760 | |||
| Katarina [1222] | born 17 Feb 1900 | |||
| Ljuba [1006] | born 5 Oct 1912 | |||
| Ljubica [1220] | born 28 Feb 1893 | |||
| Luby (Ljuba) [372] | born 12 Feb 1910 | chr. Feb 1910 | ||
| Mara [1123] | born 8 Feb 1872 | |||
| Mara [1129] | born 1 Oct 1890 | died 17 Jan 1972 | ||
| Mara [1219] | born 19 Oct 1889 | |||
| Mary [381] | born 5 Sep 1906 | died 11 Jul 1995 | ||
| Rose (Ruža) [379] | born 16 Apr 1919 | chr. 1919 | ||
| Ruža (Rose) [374] | born 1908 | died 1913 | ||
| Stephanie [377] | born 28 Dec 1915 | died 7 Sep 2006 | ||
| Stjepan [1125] | born 22 Nov 1875 | |||
| Stjepan [1224] | born 9 May 1904 | |||
| Vid [1127] | born 22 May 1881 | |||
| Vid [1217] | born 18 Jun 1826 | died 24 Feb 1880 | ||
| CHASE | ||||
| Benjamin Reilly [230] | born 5 Jan 1980 | |||
| Benjamin Reilly Jr [236] | born 2 Nov 2005 | |||
| Christina-Marie [228] | born 18 Nov 1958 | |||
| Glen (Mr) [234] | born 7 Jan 1959 | |||
| Marlee Jane [231] | born 23 Jun 2003 | |||
| Matthew [229] | born 5 May 1978 | |||
| Oliver Bondi [718] | born 15 Aug 2008 | |||
| CHEPURAN | ||||
| Joseph [1356] | born 19 Mar 1878 | died 15 Jun 1966 | ||
| CISOWKI | ||||
| Cecelia [549] | born 1 Oct 1917 | |||
| CLEMENTE | ||||
| Tony [714] | ||||
| COLALILLO | ||||
| Maria [488] | ||||
| COLAVIZZA | ||||
| ? [1302] | ||||
| Unknown [1359] | ||||
| Albano [1336] | born 13 Nov 1934 | died 1 Dec 2002 | ||
| Ana [276] | born 14 Apr 1901 | |||
| Angela [77] | born 2 Oct 1891 | died 24 Jul 1892 | ||
| Angelina [1331] | ||||
| Angelo [1326] | born 24 Mar 1934 | |||
| Antinio [674] | born 1720 ? | |||
| Antoinetta [1317] | born 23 Oct 1908 | |||
| Antonio [61] | born 20 Jul 1895 | died 1944 | ||
| Antonio [615] | born 5 May 1831 | |||
| Antonio [619] | born 23 Mar 1777 | |||
| Antonio [1303] | born 9 Jun 1831 | |||
| Antonio [1305] | born 31 Aug 1826 | |||
| Antonio [1312] | born 10 Nov 1879 | |||
| Antonio [1324] | born 1938/1940 | |||
| Branko [1] | born 28 May 1954 | chr. 13 Jun 1954 | ||
| Clara Ines [1347] | ||||
| Daniele [1399] | ||||
| Dominica [1314] | born 13 Mar 1875 | |||
| Dominico [1309] | born 3 Jan 1873 | |||
| Elena [1378] | born 1758 | |||
| Enrico [1354] | ||||
| Enrico Giovanni [1340] | born 1877 | |||
| Enrique [1343] | ||||
| Ernesto [1333] | born 19 Mar 1898 | died 16 Mar 1973 | ||
| Francesca [1361] | ||||
| Francesco [3] | born 23 Oct 1924 | chr. 25 Oct 1924 | died 7 Oct 2000 | bur. 13 Oct 2000 |
| Gian Piero [1352] | ||||
| Giovanna [1325] | born 6 Dec 1935 | |||
| Giovanni [1332] | ||||
| Gisella [1335] | born 24 Aug 1925 | |||
| Giuseppe [74] | born 18 Mar 1858 | |||
| Giuseppe [617] | born 1 Aug 1804 | |||
| Giuseppe [666] | born 9 Jun 1748 | |||
| Ileana [1360] | ||||
| Katica [9] | born 27 Nov 1951 | chr. 2 Dec 1951 | ||
| Laura Nicole [7] | born 23 Jul 1978 | chr. 30 Sep 1978 | ||
| Leonardo [1311] | born 26 Apr 1883 | |||
| Lucia [1344] | ||||
| Lucia [1404] | ||||
| Luigia [1379] | born 5 Jun 1825 | |||
| Maria [1322] | born 16 Jul 1945 | |||
| Maria [1329] | ||||
| Mario [1346] | ||||
| Milan [8] | born 9 Sep 1956 | |||
| Olimpia [1316] | born 13 Feb 1911 | |||
| Orsola Linda [1365] | born 21 Aug 1905 | died 14 Jun 1991 | ||
| Oscar [1342] | born 1903 | died 1976 | ||
| Oscar [1345] | ||||
| Pietro [1307] | born 22 Oct 1866 | |||
| Pietro [1341] | born 1 Dec 1901 | |||
| Rosa [1318] | born 27 Oct 1906 | |||
| Rosa [1330] | ||||
| Santa [1401] | born 24 Mar 1823 | died 22 Apr 1882 | ||
| Simonetta [1339] | ||||
| Stefan [78] | born 18 Aug 1899 | |||
| Tommaso [1304] | born 26 Sep 1833 | |||
| Tommaso [1320] | born 8 Nov 1902 | |||
| Ubaldo [1323] | born 12 Nov 1943 | |||
| Valentino [1301] | born 16 Mar 1786 | |||
| Valentino [1308] | born 27 Sep 1868 | |||
| Valentino [1313] | born 10 Mar 1877 | |||
| Valentino [1319] | born 28 Aug 1904 | |||
| Valentino [1327] | born 31 Aug 1861 | died 3 Jun 1940 | ||
| Vittorio [1357] | died 1935 | |||
| COLLAVIZZA | ||||
| Anna Giovanna [1391] | born 24 Jun 1813 | |||
| Davide [1389] | ||||
| Domenico [1370] | born 1810 | |||
| Germano [1363] | born 1875 | |||
| Giovanni Antonio [1403] | born 17 Nov 1719 | |||
| Marianna [1383] | born 1 Feb 1826 | |||
| Orsola [1372] | born 12 Nov 1836 | died 16 Nov 1912 | ||
| COLLINS | ||||
| Robin Rochelle [232] | born 17 Feb | |||
| COPETTI | ||||
| Anna Elisabetta [1390] | ||||
| Pietro [1405] | ||||
| Teresa [1406] | born 25 Nov 1854 | died 23 Feb 1944 | ||
| CORSI | ||||
| Giulia [628] | born 13 Jun 1785 | |||
| Renzo [698] | ||||
| Riccardo [696] | born 12 May 1757 | |||
| COSTANTINI | ||||
| Colomba [1376] | born 1793 | |||
| Giuditta [1364] | born 1875 | |||
| CROCIN | ||||
| Dario [633] | ||||
| Maria Elena [630] | born 24 Jun 1814 | |||
| CRUZ | ||||
| Delia Amanda [730] | ||||
| CUKA | ||||
| Aleksandar [505] |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia