Names |
Born |
Christened |
Died |
Buried |
| BABIC | ||||
| Kata [1144] | ||||
| BABICH (BABIC) | ||||
| Barbara [540] | ||||
| BADE | ||||
| David [457] | born 17 Nov 1953 | died 8 Sep 2000 | ||
| Deanne [461] | ||||
| Don [456] | ||||
| Doug [458] | ||||
| Hillary [459] | ||||
| Lauren [460] | ||||
| Max [463] | ||||
| Michael [455] | born 24 Jun 1927 | died 18 Apr 2000 | ||
| Tanja [462] | ||||
| BAHTALIAS | ||||
| Athanasios [253] | born 22 Feb 1935 | chr. 16 Feb 1986 | ||
| Vasilios (Bill) [34] | born 18 Mar 1965 | chr. 11 Apr 1966 | ||
| BALES | ||||
| Frances Mary [251] | ||||
| BALOŠ | ||||
| Vida [190] | born 10 May 1908 | died 28 Jun 1968 | bur. 3 Jul 1968 | |
| BARCIC | ||||
| Adam [1050] | born 25 Sep 1931 | |||
| Ivan [1048] | born 6 Jul 1907 | |||
| Ivan [1278] | ||||
| Janko [1049] | born 15 Feb 1930 | |||
| Jela [1122] | ||||
| Josip [1268] | born 13 Jul 1828 | |||
| Juraj [1136] | born 18 Oct 1855 | died 27 Dec 1881 | ||
| Juraj [1212] | born 2 Mar 1823 | |||
| Katarina [1155] | born 22 Nov 1855 | died 18 Jan 1907 | ||
| Marija [1051] | born 29 Jul 1934 | |||
| BARIC | ||||
| Ana [1009] | born 4 Jan 1956 | |||
| Barbara [1148] | born 31 Oct 1837 | |||
| Barbara [1150] | born 30 Jul 1840 | |||
| Ivan [1149] | born 11 Jun 1839 | |||
| Ivan [1182] | born 6 Oct 1851 | |||
| Janko [1179] | born 6 Dec 1841 | |||
| Jela [1180] | born 13 May 1843 | |||
| Josip [1181] | born 17 Feb 1844 | |||
| Josip [1280] | ||||
| Juraj [1246] | ||||
| Mara [525] | ||||
| Mara [1165] | born 10 Oct 1845 | died 18 Jul 1910 | ||
| Matija [1147] | born 6 Dec 1803 | |||
| Nikola [1178] | ||||
| Šimun [1205] | born 13 Oct 1809 | |||
| BATTISTA-BRONDANI | ||||
| Giuseppe Giovanni [1384] | born 19 Mar 1825 | |||
| BATTISTELLA | ||||
| Angela [616] | born 27 Aug 1834 | |||
| Antonio [625] | born 20 Jan 1779 | |||
| Claudio [680] | ||||
| Francesco [678] | born 29 Jan 1748 | |||
| Giovanni [621] | born 4 Nov 1806 | |||
| BECKI | ||||
| Franjo [1187] | born 21 Oct 1825 | died 19 Jan 1859 | ||
| Josip [1190] | ||||
| Magda [1189] | born 14 Dec 1856 | |||
| Marija [1188] | born 24 Feb 1855 | |||
| BENETTON | ||||
| Nora [632] | ||||
| BEUTEL | ||||
| Charlene [635] | ||||
| BEŽAN | ||||
| Marica [148] | ||||
| BITTO | ||||
| Marija [46] | ||||
| BLAŽIC | ||||
| Barbara [1134] | born 19 Nov 1902 | |||
| Franca [1131] | born 30 Aug 1894 | |||
| Franjo [1133] | born 14 Nov 1901 | died 28 Jan 1907 | ||
| Janko [1130] | born 2 Jan 1874 | died 4 May 1916 | ||
| Josip [1132] | born 23 Jul 1895 | |||
| Juraj [1135] | born 30 Mar 1904 | |||
| BONI | ||||
| Carlo [704] | born 11 Jun 1751 | |||
| Elisabetta [624] | born 2 Oct 1783 | |||
| Marci [706] | ||||
| BORGHI-COLAVIZZA | ||||
| Lucia Maria [1397] | born 12 Nov 1888 | died 27 Dec 1957 | ||
| BOŠNJAK | ||||
| Matija [1201] | ||||
| Nikola [1200] | born 18 Apr 1857 | died 19 Apr 1932 | ||
| BOZICH (BOŽIC) | ||||
| Lynn [399] | born 4 Jan 1949 | |||
| Tina [401] | born 31 Aug 1954 | died 2002 | ||
| William [398] | ||||
| BRLETIC | ||||
| Ana [1163] | born 30 Sep 1871 | died 1951 | ||
| Antun [1250] | born 22 Jan 1815 | |||
| Barbara [1063] | born 1818 | died 8 Mar 1864 | ||
| Barbara [1114] | born 1840 | died 28 Feb 1880 | ||
| Barbara [1215] | born 1829 | died 18 Oct 1888 | ||
| Barbara [1218] | born 1832 | died 24 Oct 1901 | ||
| Barbara [1253] | born 1819 | |||
| Dora [1001] | born 10 Sep 1877 | died 1 Apr 1945 | ||
| Dora [1213] | ||||
| Grgur [1256] | born 25 Oct 1744 | |||
| Ivan [1254] | born 4 Dec 1777 | |||
| Ivan [1258] | ||||
| Josip [1244] | ||||
| Juraj [1160] | ||||
| Juraj [1243] | born 30 Mar 1843 | |||
| Juraj [1248] | born 8 Jul 1843 | |||
| Kata [1011] | born 18 Aug 1913 | |||
| Katarina [1197] | ||||
| Matija [1156] | born 24 Feb 1825 | died 19 Jan 1908 | ||
| Mijo [1154] | born 6 Nov 1847 | died 16 Aug 1915 | ||
| Mijo [1158] | born 26 Sep 1774 | |||
| BRNJAS | ||||
| Ana [1234] | born 16 Jun 1930 | |||
| Ana [1261] | ||||
| Dragutin [1230] | born 13 Jul 1920 | |||
| Eleonora [1235] | born 5 Jan 1932 | |||
| Franca [1139] | born 12 Jul 1885 | |||
| Ivan [1229] | born 2 Mar 1913 | |||
| Janko [1236] | born 21 Jun 1933 | died 23 Jun 1934 | ||
| Josip [1228] | born 1912 | |||
| Kata [1232] | born 5 Mar 1923 | |||
| Kazimir [1233] | born 17 Jan 1928 | |||
| Mara [1140] | born 14 Sep 1887 | |||
| Matija [1137] | born 22 Jun 1863 | died 29 Jun 1887 | ||
| Nikola [1138] | born 1 Jan 1883 | |||
| Nikola [1225] | born 8 Jan 1887 | |||
| Roza [1227] | born 25 Feb 1914 | |||
| Slavko [1231] | born 27 Nov 1921 | |||
| Stjepan [1214] | born 1827 | died 2 Dec 1879 | ||
| Stjepan [1226] | born 13 Jul 1908 | |||
| BRONDANI | ||||
| Amante Lucia [1396] | born 22 Nov 1849 | died 25 Nov 1849 | ||
| Caterina Maria [1386] | born 17 Oct 1849 | died 2 May 1850 | ||
| Francesco Domenico [1380] | born 22 Jul 1817 | |||
| Giobatta [1394] | born 17 Aug 1842 | |||
| Giobatta Pietro [1382] | born 23 Jan 1850 | |||
| Girolama Anna [1393] | born 27 Jul 1840 | died 28 Sep 1857 | ||
| Leonardo Antonio [1392] | born 2 Oct 1803 | |||
| Leonardo Sante [1385] | born 1 Nov 1847 | |||
| Maria Anna [1387] | born 31 Aug 1851 | |||
| Oliva [1388] | born 24 Mar 1866 | |||
| Piero [1395] | born 16 Jun 1844 | |||
| Teresa Agustina [1381] | born 4 Feb 1848 | |||
| BULFON | ||||
| Catterina [1371] | born 1810 | |||
| BUTORAJAC-BOLTE | ||||
| Barbara [1152] |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia