Names |
Born |
Christened |
Died |
Buried |
| TIJAN | ||||
| Audrey [412] | ||||
| Fred [376] | ||||
| Fred Jr. [411] | born 30 May 1947 | chr. Jul 1947 | ||
| TKALCEVIC-RIBIC | ||||
| Ana [1159] | ||||
| TOFFOLETTO | ||||
| Giacomo [1373] | born 1834 | |||
| Giacomo [1374] | born 15 Aug 1868 | |||
| Giacomo [1375] | born 1799 | |||
| Giacomo [1377] | born 1751 | |||
| Giuseppe [1369] | ||||
| Ido [1368] | ||||
| Pio [1366] | born 4 Aug 1901 | died 23 Nov 1978 | ||
| Silvio [1367] | ||||
| TORREY | ||||
| Stephanie [497] | ||||
| TREVISAN | ||||
| Giulia [612] | ||||
| TUKARA | ||||
| Unknown [717] | ||||
| Goran [646] | born 20 Jan 1984 | |||
| TUL | ||||
| Ana [1057] | born 13 Dec 1814 | died 8 Jan 1895 | ||
| Nikola [1143] |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia