Names |
Born |
Christened |
Died |
Buried |
| ŠTEFANAC | ||||
| Antonija [155] | born 1 Jan 1951 | |||
| ŠTIGLIC | ||||
| Alemka [122] | ||||
| Antun [117] | ||||
| Mirjana [118] | ||||
| ŠTIMAC | ||||
| Dragan [84] | born 5 Oct 1958 | |||
| Stjepan [262] | born Sep 1932 | |||
| ŠTOKAN | ||||
| Ana [124] | born 3 Feb 1876 | |||
| Ana [1031] | born 24 Dec 1910 | |||
| Ana [1069] | born 2 Dec 1827 | |||
| Ana [1072] | born 26 Feb 1837 | |||
| Ana [1075] | born 16 May 1849 | |||
| Ana [1080] | born 25 Mar 1849 | |||
| Ana [1115] | born 7 Jan 1871 | |||
| Barbara [1016] | born 23 Aug 1860 | died 12 Jun 1932 | ||
| Barbara [1070] | born 3 Jun 1831 | |||
| Barbara [1078] | born 2 Aug 1860 | died 31 Aug 1929 | ||
| Clara (Klara) [199] | born 25 Sep 1878 | died 3 Apr 1956 | ||
| Dora (Dorothy) [197] | born 25 Sep 1878 | died 29 Nov 1982 | bur. 2 Dec 1982 | |
| Eugen [1008] | born 2 Jan 1950 | |||
| Franjo [1028] | born 1 Nov 1899 | |||
| Ivan [1015] | born 21 Aug 1859 | died 28 Aug 1859 | ||
| Ivan [1020] | born 22 Nov 1873 | |||
| Ivan [1022] | born 6 Nov 1874 | |||
| Ivan [1059] | born 15 Feb 1845 | |||
| Ivan [1116] | born 21 Jun 1874 | died 19 Apr 1881 | ||
| Janko [1005] | born 25 Jul 1909 | |||
| Janko [1007] | born 1 Jan 1943 | |||
| Janko [1023] | born 2 Aug 1877 | died 11 Feb 1881 | ||
| Jela [1068] | born 16 Nov 1824 | died 6 Nov 1888 | ||
| Josip [1004] | born 27 May 1906 | |||
| Josip [1019] | born 17 Aug 1868 | died 9 Feb 1881 | ||
| Josip [1034] | born 23 Oct 1930 | died 22 Sep 1931 | ||
| Josip [1035] | born 27 Feb 1938 | died 11 Jun 1938 | ||
| Josip [1052] | born 28 Sep 1798 | died 18 Jan 1862 | ||
| Josip [1056] | born 6 Jan 1834 | |||
| Josip [1076] | born 7 Mar 1852 | died 5 Jul 1868 | ||
| Josip [1079] | born 24 Aug 1841 | |||
| Josip [1083] | born 6 Oct 1870 | died 16 Jan 1871 | ||
| Josip [1085] | born 13 Apr 1873 | died 26 Jul 1876 | ||
| Josip [1089] | born 10 Nov 1881 | |||
| Juraj [1012] | born 13 Mar 1839 | died 26 Nov 1913 | ||
| Juraj [1014] | born 21 Aug 1859 | died 22 Aug 1859 | ||
| Juraj [1018] | born 2 Apr 1866 | |||
| Juraj [1029] | born 1807 | |||
| Juraj [1060] | born 24 Sep 1852 | |||
| Kata [1021] | born 22 Nov 1873 | |||
| Kata [1033] | born 18 Jan 1905 | died 21 Aug 1924 | ||
| Kata [1062] | born 30 May 1849 | |||
| Kata [1065] | born 3 May 1814 | |||
| Kata [1071] | born 13 Jan 1841 | |||
| Kata [1077] | born 18 Aug 1854 | |||
| Kata [1118] | born 24 Sep 1870 | died 21 Oct 1871 | ||
| Magda [1017] | born 22 Jul 1863 | died 13 May 1866 | ||
| Mara [1025] | born 11 Apr 1882 | |||
| Mara [1066] | born 25 Dec 1818 | died 20 Dec 1873 | ||
| Mara [1084] | born 6 Oct 1870 | died 23 Mar 1934 | ||
| Marko [1024] | born 23 Apr 1880 | died 6 Apr 1881 | ||
| Matija [1000] | born 16 Jan 1871 | died 31 May 1931 | ||
| Matija [1002] | born 16 Oct 1902 | |||
| Matija [1067] | born 5 Nov 1821 | died 14 Oct 1879 | ||
| Matija [1074] | born 10 Jan 1846 | died 6 May 1915 | ||
| Matija [1090] | born 9 Sep 1885 | died 13 Sep 1885 | ||
| Mijo [1211] | born 5 Sep 1794 | |||
| Mrtvorodjena [1037] | born 9 Aug 1939 | died 9 Aug 1939 | ||
| Olga [1153] | born 5 Mar 1948 | |||
| Pavao [1055] | born 14 Jan 1791 | died 24 Feb 1863 | ||
| Petar [1058] | born 11 Aug 1841 | died 2 Sep 1841 | ||
| Petar [1061] | born 12 Jul 1842 | died 22 Jan 1870 | ||
| Stjepan [1010] | born 15 Jun 1973 | |||
| Stjepan [1027] | born 16 Feb 1898 | died 24 Jan 1900 | ||
| Stjepan [1032] | born 6 Oct 1920 | died 3 Jun 1921 | ||
| Tereza [1081] | born 27 Sep 1857 | died 10 Feb 1931 | ||
| Thomas [1003] | born 26 Sep 1903 | |||
| Vladimir [1036] | born 27 Feb 1938 | died 16 Jun 1938 | ||
| ŠTRBENAC | ||||
| Franca [345] | ||||
| STRGAR-FRANOVIC | ||||
| Barbara [1102] | born 21 Sep 1883 | |||
| Barbara [1113] | born 5 Jul 1887 | died 8 Jul 1887 | ||
| Franca [1111] | born 7 Jan 1884 | |||
| Franjo [1106] | born 26 Jan 1893 | |||
| Ivan [1107] | born 1 Jun 1847 | died 21 Apr 1922 | ||
| Ivan [1110] | born 7 Feb 1883 | died 12 Feb 1883 | ||
| Ivan [1112] | born 27 Aug 1886 | died 7 Sep 1886 | ||
| Ivan [1237] | ||||
| Janko [1097] | born 24 Dec 1877 | |||
| Jela [1105] | born 2 Jan 1891 | |||
| Josip [1101] | born 21 Sep 1883 | |||
| Josip [1108] | born 30 Oct 1880 | |||
| Kata [1100] | born 15 Nov 1882 | |||
| Mara [1103] | born 20 Oct 1885 | |||
| Mara [1109] | born 26 Jan 1882 | died 26 Jan 1882 | ||
| Matija [1098] | born 30 Mar 1876 | |||
| Mijo [1099] | born 2 Feb 1881 | |||
| Nikola [1096] | born 28 May 1844 | |||
| Stjepan [1104] | born 20 Nov 1887 | |||
| SUDAC | ||||
| Barbara (Bara) [1082] | born 22 Mar 1846 | died 27 Nov 1911 | ||
| Juraj [1145] | ||||
| Juraj [1264] | born 20 Dec 1800 | died 30 Aug 1849 | ||
| Juraj [1272] | ||||
| Kata [1013] | born 2 Jul 1837 | died 29 Mar 1909 |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia