Names |
Born |
Christened |
Died |
Buried |
| ŠPEHAR | ||||
| Unknown [89] | ||||
| Barbara [509] | ||||
| Dragica [91] | ||||
| Olga [90] | ||||
| ŠPELIC | ||||
| Krešimir [184] | ||||
| ŠPRAJCAR | ||||
| Ana [1210] | born 16 Feb 1765 | |||
| Tomo [1241] | ||||
| SPREITZER | ||||
| David [423] | ||||
| Hecther [421] | ||||
| Jerry [414] | ||||
| Jerry Jr [422] | ||||
| Jimmy [426] | ||||
| Jody [419] | ||||
| John [424] | ||||
| Maria [425] | ||||
| Mark [420] | ||||
| Robert [415] | ||||
| Susan [417] | ||||
| Val [378] | died 2003 | |||
| Valentine Jr [413] | ||||
| Valentine Jr [416] | ||||
| SRŠIC | ||||
| Ana [1191] | ||||
| STANCIN | ||||
| Andrija [200] | born 29 Oct 1990 | chr. 1990 | ||
| Ankica [40] | born 5 Mar 1970 | chr. Mar 1970 | ||
| Antun [36] | born 20 May 1941 | |||
| Igor [201] | born 18 Sep 1992 | chr. 1992 | ||
| Marija (Marica) [37] | born 9 Oct 1961 | chr. 20 Oct 1961 | ||
| Slavica [39] | born 9 Oct 1964 | chr. 23 Oct 1964 | ||
| Tomislav [38] | born 13 Nov 1962 | chr. 22 Nov 1962 | ||
| STANEŠIC | ||||
| Barbara [1249] | born 23 Sep 1839 | |||
| Juraj [1252] | born 16 Jul 1818 | |||
| Kata [1171] | ||||
| Katarina [1277] |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia