Names |
Born |
Christened |
Died |
Buried |
| PANTOVIC | ||||
| Daniela [273] | ||||
| PAPESH | ||||
| Unknown [542] | ||||
| PAPEŽ | ||||
| Ivana [43] | born 11 Apr 1988 | chr. 25 May 1988 | ||
| Milenko [41] | born 4 Jun 1961 | chr. Jun 1961 | ||
| Vjekoslav [42] | born 18 Feb 1986 | chr. 26 Mar 1986 | ||
| PAVLAKOVIC | ||||
| Mijo [1262] | ||||
| Suzana [1251] | born 5 Aug 1820 | |||
| PAVLIC | ||||
| Mara [302] | born 1904 | died 1928 | ||
| PAVLINIC | ||||
| Barbara [1053] | ||||
| Mijo [1195] | ||||
| PAVLOVICH | ||||
| Katherine [508] | born 6 Nov 1917 | |||
| PERKO | ||||
| Antonija [336] | ||||
| Damir [305] | ||||
| Ivica [304] | ||||
| Nikola [301] | ||||
| PETERS | ||||
| Robert [532] | ||||
| PETROVICH | ||||
| Anne Rose [552] | ||||
| PLEŠA | ||||
| Kata [264] | born Feb 1906 | died Mar 1972 | ||
| POLCI | ||||
| Alberto [702] | born 4 Aug 1750 | |||
| Anna Maria [618] | born 21 Feb 1808 | |||
| Danti [710] | ||||
| Giovanni [623] | born 3 Feb 1781 | |||
| POSADA | ||||
| Ana Lucia [1349] | ||||
| Andrea [1350] | ||||
| John Jairo [1348] | ||||
| POVLAK | ||||
| Božidar [271] | ||||
| Diana [270] | ||||
| Ivica [269] | ||||
| Tina [272] | ||||
| PRIBISH | ||||
| Dorothy [582] | ||||
| PRIETO | ||||
| Danica [479] | ||||
| Rudy [478] | ||||
| PRISELAC | ||||
| Barbara [1064] | ||||
| Ivan [507] | ||||
| PRPIC | ||||
| Ankica [52] | ||||
| PSIHISTAL | ||||
| Dragica [82] | born 1948 | |||
| PUPIC | ||||
| Margareta [1285] | ||||
| PUŠIC | ||||
| Barbara [1209] | ||||
| PUŠIC-ŠTOKAN | ||||
| Nikola [1054] |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia