Names |
Born |
Christened |
Died |
Buried |
| NAGRA | ||||
| Carol [403] | born 9 Dec 1935 | chr. Dec 1935 | ||
| Clarence [373] | ||||
| Clarence [402] | born 1 Jul 1931 | chr. Jul 1931 | ||
| David [404] | born 15 Feb 1957 | |||
| Karen [405] | born 31 Dec 1959 | chr. Feb 1978 | ||
| Peter [534] | ||||
| NAZZI | ||||
| Anna [705] | born 2 Nov 1756 | |||
| Samuel [708] | ||||
| NEWMAN | ||||
| Allison [651] | ||||
| Joan [331] | ||||
| NORIN | ||||
| Carlo [613] | ||||
| Maria Magdalena [610] | born 19 Feb 1811 | |||
| NOSIC | ||||
| Antonia (Antica) [569] | born 20 Jun 1800 | died 18 Jan 1864 | ||
| NOVOSEL | ||||
| Franjo [125] | ||||
| Franjo [127] | ||||
| Ivica [128] | ||||
| Marica [129] | ||||
| Milivoj [126] | ||||
| Son [131] | ||||
| Son [132] | ||||
| Son [133] |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia