Names |
Born |
Christened |
Died |
Buried |
| JANOVYAK | ||||
| Christine [409] | born 25 Mar 1967 | chr. Apr 1967 | ||
| Dennis [408] | born 26 Jul 1959 | chr. Jul 1959 | ||
| Lawrence [406] | ||||
| Louis [537] | ||||
| Mary Beth [410] | born 21 Jun 1964 | chr. Jun 1964 | ||
| Patty [407] | born 11 Feb 1958 | chr. Feb 1958 | ||
| JARNEVIC | ||||
| Josip [1186] | ||||
| Kata [1199] | ||||
| JELA | ||||
| Unknown [1208] | ||||
| JOZIC | ||||
| Maryane [12] | born 27 Nov 1972 | chr. 6 Jan 1973 | ||
| Rebeka Andrea [11] | born 6 Jun 1983 | chr. 8 Oct 1983 | ||
| Tomislav [10] | born 21 Aug 1946 | died 19 Jan 1993 | bur. 24 Jan 1993 | |
| JUNDT | ||||
| Isolde [48] | born 18 Jan 1952 | chr. 14 Apr 1952 | ||
| Karl Richard [259] | born 19 Oct 1922 | died 20 Jan 2000 | ||
| Karl Wilhelm [260] | born 9 Aug 1949 | died 31 Jul 2002 | ||
| Rolf Gunther [261] | born 4 Oct 1950 | died 28 Aug 1976 |
We hope you have found these pages beneficial. We have additional ancestral information on our family members, for privacy resons this information is not available on the Internet. If you would like to see this information or can assist with our research, go to our "Contact Us" page.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2009 with Legacy 7.0 from Millennia